KHAKIM, LUTFIL (2023) SENTIMENT ANALYSIS WITH VALENCY AND TENDENCY FUNCTIONS USING BERT SEQUENCE MODEL. Other thesis, Nusa Putra University.
Official Full-Text Document(s)
LUTFIL KHAKIM.pdf
Download (483kB) Open Access
Bibliographic Details
EPrint ID: 1377
| Item Type: | Thesis |
|---|---|
| Subjects: | Computer > Computer Science |
| Divisions: | Post Graduate School > Magister Computer Science |
| Depositing User: | Unnamed user with email liu@nusaputra.ac.id |
| Date Deposited: | 01 Feb 2025 09:38 |
| Last Modified: | 01 Feb 2025 09:38 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/1377 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.