AKBAR, JIWA (2024) PERAMALAN HARGA BITCOIN CASH-USD (BCH-USD) PADA TIME FRAME HARIAN MENGGUNAKAN LSTM. Other thesis, Nusa Putra University.
Official Full-Text Document(s)
JIWA AKBAR .pdf
Download (898kB) Open Access
Bibliographic Details
EPrint ID: 1284
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Electrical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | Mr Perpus |
| Date Deposited: | 15 Jan 2025 02:48 |
| Last Modified: | 15 Jan 2025 02:48 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/1284 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.