ARSYAF, YUSDIANSYA HARYADI (2022) PREDIKSI HARGA MOBIL BEKAS MENGGUNAKAN METODE MULTIVARIATE LINEAR REGRESSION. Other thesis, Nusa Putra.
Official Full-Text Document(s)
YusdiansyaHaryadiArsyaf_TI22.pdf
Download (595kB) Open Access
Bibliographic Details
EPrint ID: 590
| Item Type: | Thesis |
|---|---|
| Subjects: | Computer > Informatic Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Informatic Engineering |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 31 Mar 2023 06:21 |
| Last Modified: | 31 Mar 2023 06:21 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/590 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.