Maulana, Ridwan (2022) IMPLEMENTASI PROTOTIPE MONITORING DEBIT AIR BERBASIS IoT MENGGUNAKAN SENSOR LOAD CELL. Other thesis, Nusa Putra.
Official Full-Text Document(s)
Ridwan Maulana TE22.pdf
Download (361kB) Open Access
Bibliographic Details
EPrint ID: 414
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Electrical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 20 Nov 2022 08:40 |
| Last Modified: | 20 Nov 2022 08:40 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/414 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.