EGI, EGI (2022) DESAIN ELEKTRONIK PENGUKUR KECEPATAN ALIRAN AIR MENGGUNAKAN DUA SENSOR LOAD CELL. Other thesis, Nusa Putra.
Official Full-Text Document(s)
Egi TE22.pdf
Download (366kB) Open Access
Bibliographic Details
EPrint ID: 399
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Electrical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 16 Nov 2022 02:54 |
| Last Modified: | 16 Nov 2022 02:54 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/399 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.