IRPAN, NURPA’I (2020) ESTIMASI BIAYA MENGUNAKAN METODE COST SIGNIFICANT MODEL PADA PEMBANGUNAN PENINGKATAN JALAN. Other thesis, Nusa Putra University.
Official Full-Text Document(s)
IRPAN NURPA’I_sipil.pdf
Download (654kB) Open Access
Preview
Halaman Pernyataan Persetujuan Publikasi.jpg
Download (85kB) Open Access | Preview
Bibliographic Details
EPrint ID: 39
| Item Type: | Thesis |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TE Highway engineering. Roads and pavements T Technology > TG Bridge engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Civil Engineering |
| Depositing User: | Users 1 not found. |
| Date Deposited: | 26 Oct 2021 04:33 |
| Last Modified: | 26 Oct 2021 04:33 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/39 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.