Moh Imam, Khoiri and Ahmad Defi, Ramadhan and Supiyandi, Supiyandi (2020) PENGUKURAN TEKANAN DARAH MENGGUNAKAN AKURASI PPG DAN STANDAR ECG. Diploma thesis, Nusa Putra University.
Official Full-Text Document(s)
MochImamKhoiri_AhmadDefiRamadhan_Supiyandi.pdf
Download (354kB) Open Access
Bibliographic Details
EPrint ID: 27
| Item Type: | Thesis |
|---|---|
| Subjects: | R Medicine > R Medicine (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | Users 1 not found. |
| Date Deposited: | 22 Oct 2021 08:49 |
| Last Modified: | 22 Oct 2021 08:49 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/27 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.