Arianti.et.all., Nunik Destria (2019) Identify the Severity of Cirrhosis Based on the Level of AST and ALT Enzymes Using Image Processing Approach and K-Means Clustering Method. In: ICCED.
Official Full-Text Document(s)
ICI 2019 Nunik.pdf
Download (191kB) Open Access
Bibliographic Details
EPrint ID: 261
| Item Type: | Conference or Workshop Item |
|---|---|
| Subjects: | Computer > Information System |
| Divisions: | Faculty of Engineering, Computer and Design > Information System |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 29 Sep 2022 08:11 |
| Last Modified: | 30 Sep 2022 08:59 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/261 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.