ILHAM, JAENUDIN (2019) PENGEMBANGAN SISTEM MONITORING SUHU DAN PENGUKURKADAR AIR BERBASIS ATMEGA 2560. Other thesis, Nusa Putra.
Official Full-Text Document(s)
ILHAM JAENUDIN_TM19.pdf
Download (629kB) Open Access
Bibliographic Details
EPrint ID: 224
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Mechanical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Mechanical Engineering |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 21 Apr 2022 02:35 |
| Last Modified: | 21 Apr 2022 02:35 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/224 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.