KHOLILOH, ROBI (2024) SISTEM INSTRUMENTASI ELEKTROENSEFALOGRAFI (EEG) UNTUK MENGUKUR SINYAL GELOMBANG ALPHA. Other thesis, Nusa Putra University.
Official Full-Text Document(s)
Robi (Repo).pdf - Other
Download (1MB) Open Access
Bibliographic Details
EPrint ID: 1428
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Electrical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | Unnamed user with email liu@nusaputra.ac.id |
| Date Deposited: | 27 Mar 2025 04:48 |
| Last Modified: | 27 Mar 2025 04:48 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/1428 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.