YUSUP, RIAN MAULANA (2024) POTENSI PLTB BERDASARKAN PERAMALAN CUACA MENGGUNAKAN METODE B-WEMA OPTIMASI LEVENBERG-MARQUARDT. Other thesis, Nusa Putra University.
Official Full-Text Document(s)
Skripsi_Rian (Repo).pdf - Other
Download (1MB) Open Access
Bibliographic Details
EPrint ID: 1427
| Item Type: | Thesis |
|---|---|
| Subjects: | Engineering > Electrical Engineering |
| Divisions: | Faculty of Engineering, Computer and Design > Electrical Engineering |
| Depositing User: | Unnamed user with email liu@nusaputra.ac.id |
| Date Deposited: | 27 Mar 2025 04:35 |
| Last Modified: | 27 Mar 2025 04:35 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/1427 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.