Muslih, Muhamad (2022) Utilization of a Web-based Geographic Information System for Land Mapping and Some Its Overview: A Case Study in Sukabumi District, Indonesia. International Journal of Design & Nature and Ecodynamics.
Official Full-Text Document(s)
Proses review substansi mulai dari submit sampai terbit (1).pdf
Download (9MB) Open Access
Bibliographic Details
EPrint ID: 653
| Item Type: | Article |
|---|---|
| Additional Information: | Bukti submitted |
| Subjects: | Computer > Computer Science Computer > Information System |
| Divisions: | Faculty of Engineering, Computer and Design > Information System |
| Depositing User: | Mr Perpus |
| Date Deposited: | 22 Jan 2024 05:43 |
| Last Modified: | 22 Jan 2024 05:47 |
| URI / Permalink: | https://repository.nusaputra.ac.id/id/eprint/653 |
Item Analytics & Repository Metrics
Indexed in Nusa Putra University Repository with full-text harvesting protocol enabled.