Arianti.et.all., Nunik Destria (2019) TURNITIN Identify the Severity of Cirrhosis Based on the Level of AST and ALT Enzymes Using Image Processing Approach and K-Means Clustering Method. ICCED.
ICI 2019 Nunik.pdf.pdf
Download (852kB)
Abstract
HASIL SCAN PLAGIAT TURNITIN
| Item Type: | Article |
|---|---|
| Subjects: | Computer > Computer Science |
| Divisions: | Faculty of Engineering, Computer and Design > Information System |
| Depositing User: | LIU Library Unit |
| Date Deposited: | 06 Oct 2022 06:51 |
| Last Modified: | 06 Oct 2022 06:51 |
| URI: | http://repository.nusaputra.ac.id/id/eprint/305 |
